Este mês dicidí planilhar os resultados dos blogs que eu tenho seguido, são 58 blogs que eu consegui extrair as informações em R$, colocarei a tabela em 3 ordens diferentes. Não tenho a intenção de comentar sobre os resultados de um modo individual.
Algumas curiosidades:
- Soma de todos os ativos é R$18342753.39 (R$18.34M)
- 10% dos blogs (arredondando para 6) detem mais de 59% dos ativos
- Quase 35% (20 de 58) dos blogueiros tiveram um crescimento negativo em Novembro
Resultado acumulado em Novembro 2016:
Blog | Outubro | Novembro | Diferença | % |
VdR (http://viverderenda.blogspot.com/) | 3460437.68 | 3398129.52 | -62308.16 | -1.80 |
HMI (http://heavymetalinvestimentos.blogspot.com/) | 2884584.73 | 2924598.59 | 40013.86 | 1.39 |
PC (http://pobrecatarrento.blogspot.com/) | 1241171.20 | 1243322.65 | 2151.45 | 0.17 |
CM (http://catandomilho.blogspot.com/) | 1177694.41 | 1206266.43 | 28572.02 | 2.43 |
GdM (http://guardiaodomobral.blogspot.com/) | 1068667.50 | 1105992.99 | 37325.49 | 3.49 |
FS (https://frugalsimple.wordpress.com) | 943702.00 | 986121.00 | 42419.00 | 4.49 |
OII (http://oinvestidoridiota.blogspot.com/) | 956853.40 | 943822.11 | -13031.29 | -1.36 |
IdM (http://investidordomilhao.blogspot.com/) | 896907.18 | 917572.47 | 20665.29 | 2.30 |
SP (https://santopoupador.blogspot.com.br/) | 687254.10 | 753804.00 | 66549.90 | 9.68 |
IpV (http://investirparaviver.blogspot.com/) | 361812.00 | 356563.00 | -5249.00 | -1.45 |
DH (http://doutorhonorarios.blogspot.com/) | 313781.74 | 301602.22 | -12179.52 | -3.88 |
OAF (http://oaportadorfinanceiro.blogspot.com/) | 293704.47 | 299766.37 | 6061.90 | 2.06 |
BC (http://canguino.blogspot.com/) | 290917.71 | 292665.07 | 1747.36 | 0.60 |
PJ (http://pobrejapa.blogspot.com/) | 232408.39 | 242840.29 | 10431.90 | 4.49 |
M1M (http://meu1milhao.com/) | 223668.41 | 227256.52 | 3588.11 | 1.60 |
FPI (https://funcionariopublicoinvestidor.blogspot.com/) | 214437.40 | 214454.63 | 17.23 | 0.01 |
EP (http://executivopobre.blogspot.com/) | 209468.19 | 206209.84 | -3258.35 | -1.56 |
ENS (http://elenaosurfanada.blogspot.com/) | 189257.42 | 185366.56 | -3890.86 | -2.06 |
NP (http://nordestinopirangueiro.blogspot.com.br/) | 175024.21 | 183995.09 | 8970.88 | 5.13 |
ZRI (http://zeruelainvestidor.blogspot.com/) | 182290.40 | 181462.42 | -827.98 | -0.45 |
AdP (http://alemdapoupanca.blogspot.com/) | 162253.26 | 173752.95 | 11499.69 | 7.09 |
MdD (http://mestredosdividendos.blogspot.com/) | 176044.40 | 171768.70 | -4275.70 | -2.43 |
IC (http://investidorconvicto.blogspot.com/) | 135824.21 | 133392.17 | -2432.04 | -1.79 |
IA (http://investidoraguia.blogspot.com/) | 126870.54 | 128732.63 | 1862.09 | 1.47 |
IZN (http://investidorzeninguem.blogspot.com.br/) | 127705.51 | 121512.53 | -6192.98 | -4.85 |
SP (http://stiflerpobre.blogspot.com/) | 121093.95 | 120433.58 | -660.37 | -0.55 |
IV (https://investidorvaca.blogspot.com/) | 117591.37 | 113098.13 | -4493.24 | -3.82 |
I2012 (http://investindo2012.blogspot.com/) | 107596.65 | 105756.52 | -1840.13 | -1.71 |
FR (http://ficandoricodeverdade.blogspot.com/) | 102574.23 | 104687.66 | 2113.43 | 2.06 |
TUI (http://tornandouminvestidor.blogspot.com/) | 97391.92 | 99720.96 | 2329.04 | 2.39 |
IJr (http://blogdoinvestidorjr.blogspot.com/) | 96816.86 | 98579.55 | 1762.69 | 1.82 |
JdSP (http://jovemdesucessopromissor.blogspot.com.br/) | 65804.61 | 69340.20 | 3535.59 | 5.37 |
JD (http://joaodinheiro.blogspot.com/) | 63514.10 | 68321.39 | 4807.29 | 7.57 |
PM (http://pretensomilionario.blogspot.com/) | 64219.69 | 63058.28 | -1161.41 | -1.81 |
CdR (http://corridadosratosafuga.blogspot.com/) | 57003.08 | 59880.95 | 2877.87 | 5.05 |
ERS (http://eusouryca.blogspot.com.br/) | 64044.17 | 56625.89 | -7418.28 | -11.58 |
EP (https://engenheiropobretao.blogspot.com/) | 47462.74 | 48300.52 | 837.78 | 1.77 |
MI (https://marujoinvestidor.blogspot.com) | 34986.88 | 35563.83 | 576.95 | 1.65 |
USL (https://umserlixo.blogspot.com/) | 33857.46 | 35421.14 | 1563.68 | 4.62 |
MBF (http://malucobelezafinancas.blogspot.com/) | 35237.15 | 35027.58 | -209.57 | -0.59 |
MdC (http://mestredoscentavos.blogspot.com/) | 30074.00 | 32775.00 | 2701.00 | 8.98 |
LM (http://liricomestre.blogspot.com/) | 28383.56 | 29700.56 | 1317.00 | 4.64 |
SdM (http://soldadodomilhao.blogspot.com/) | 23924.91 | 28546.75 | 4621.84 | 19.32 |
VdFII (http://viverdefii.blogspot.com/) | 24644.08 | 25895.65 | 1251.57 | 5.08 |
OR (https://oriquinho.wordpress.com/) | 21312.80 | 24894.91 | 3582.11 | 16.81 |
BI (http://burguesinglorio.blogspot.com.br/) | 23700.67 | 24249.60 | 548.93 | 2.32 |
AV (http://arquivos-virtuais.blogspot.com.br/) | 24049.40 | 22809.32 | -1240.08 | -5.16 |
AA (http://acumularativos.blogspot.com/) | 16047.16 | 19175.97 | 3128.81 | 19.50 |
PP (http://pilotopobre.blogspot.com/) | 5423.15 | 17162.13 | 11738.98 | 216.46 |
CI (http://cowboyinvestidor.blogspot.com/) | 14600.17 | 16932.96 | 2332.79 | 15.98 |
SMI (http://seumadrugainvestimentos.blogspot.com.br/) | 8628.27 | 16642.01 | 8013.74 | 92.88 |
BdM (http://blogdonoimon.blogspot.com/) | 12854.29 | 14868.81 | 2014.52 | 15.67 |
JdM (https://jogodomilhao.blogspot.com.br/) | 12435.08 | 11809.94 | -625.14 | -5.03 |
OPS (http://opobresonhador.blogspot.com/) | 11936.00 | 11667.90 | -268.10 | -2.25 |
RdN (http://reidonorte.blogspot.com/) | 10979.65 | 11502.40 | 522.75 | 4.76 |
I2016 (http://investimentos2016.blogspot.com/) | 10749.52 | 10528.70 | -220.82 | -2.05 |
EP (http://estoupobre.blogspot.com/) | 6484.13 | 6761.49 | 277.36 | 4.28 |
SB (http://steyndbinvest.blogspot.com/) | 1895.61 | 2042.36 | 146.75 | 7.74 |
Crescimento em reais (entre Outubro e Novembro):
Blog | Outubro | Novembro | Diferença | % |
SP (https://santopoupador.blogspot.com.br/) | 687254.10 | 753804.00 | 66549.90 | 9.68 |
FS (https://frugalsimple.wordpress.com) | 943702.00 | 986121.00 | 42419.00 | 4.49 |
HMI (http://heavymetalinvestimentos.blogspot.com/) | 2884584.73 | 2924598.59 | 40013.86 | 1.39 |
GdM (http://guardiaodomobral.blogspot.com/) | 1068667.50 | 1105992.99 | 37325.49 | 3.49 |
CM (http://catandomilho.blogspot.com/) | 1177694.41 | 1206266.43 | 28572.02 | 2.43 |
IdM (http://investidordomilhao.blogspot.com/) | 896907.18 | 917572.47 | 20665.29 | 2.30 |
PP (http://pilotopobre.blogspot.com/) | 5423.15 | 17162.13 | 11738.98 | 216.46 |
AdP (http://alemdapoupanca.blogspot.com/) | 162253.26 | 173752.95 | 11499.69 | 7.09 |
PJ (http://pobrejapa.blogspot.com/) | 232408.39 | 242840.29 | 10431.90 | 4.49 |
NP (http://nordestinopirangueiro.blogspot.com.br/) | 175024.21 | 183995.09 | 8970.88 | 5.13 |
SMI (http://seumadrugainvestimentos.blogspot.com.br/) | 8628.27 | 16642.01 | 8013.74 | 92.88 |
OAF (http://oaportadorfinanceiro.blogspot.com/) | 293704.47 | 299766.37 | 6061.90 | 2.06 |
JD (http://joaodinheiro.blogspot.com/) | 63514.10 | 68321.39 | 4807.29 | 7.57 |
SdM (http://soldadodomilhao.blogspot.com/) | 23924.91 | 28546.75 | 4621.84 | 19.32 |
M1M (http://meu1milhao.com/) | 223668.41 | 227256.52 | 3588.11 | 1.60 |
OR (https://oriquinho.wordpress.com/) | 21312.80 | 24894.91 | 3582.11 | 16.81 |
JdSP (http://jovemdesucessopromissor.blogspot.com.br/) | 65804.61 | 69340.20 | 3535.59 | 5.37 |
AA (http://acumularativos.blogspot.com/) | 16047.16 | 19175.97 | 3128.81 | 19.50 |
CdR (http://corridadosratosafuga.blogspot.com/) | 57003.08 | 59880.95 | 2877.87 | 5.05 |
MdC (http://mestredoscentavos.blogspot.com/) | 30074.00 | 32775.00 | 2701.00 | 8.98 |
CI (http://cowboyinvestidor.blogspot.com/) | 14600.17 | 16932.96 | 2332.79 | 15.98 |
TUI (http://tornandouminvestidor.blogspot.com/) | 97391.92 | 99720.96 | 2329.04 | 2.39 |
PC (http://pobrecatarrento.blogspot.com/) | 1241171.20 | 1243322.65 | 2151.45 | 0.17 |
FR (http://ficandoricodeverdade.blogspot.com/) | 102574.23 | 104687.66 | 2113.43 | 2.06 |
BdM (http://blogdonoimon.blogspot.com/) | 12854.29 | 14868.81 | 2014.52 | 15.67 |
IA (http://investidoraguia.blogspot.com/) | 126870.54 | 128732.63 | 1862.09 | 1.47 |
IJr (http://blogdoinvestidorjr.blogspot.com/) | 96816.86 | 98579.55 | 1762.69 | 1.82 |
BC (http://canguino.blogspot.com/) | 290917.71 | 292665.07 | 1747.36 | 0.60 |
USL (https://umserlixo.blogspot.com/) | 33857.46 | 35421.14 | 1563.68 | 4.62 |
LM (http://liricomestre.blogspot.com/) | 28383.56 | 29700.56 | 1317.00 | 4.64 |
VdFII (http://viverdefii.blogspot.com/) | 24644.08 | 25895.65 | 1251.57 | 5.08 |
EP (https://engenheiropobretao.blogspot.com/) | 47462.74 | 48300.52 | 837.78 | 1.77 |
MI (https://marujoinvestidor.blogspot.com) | 34986.88 | 35563.83 | 576.95 | 1.65 |
BI (http://burguesinglorio.blogspot.com.br/) | 23700.67 | 24249.60 | 548.93 | 2.32 |
RdN (http://reidonorte.blogspot.com/) | 10979.65 | 11502.40 | 522.75 | 4.76 |
EP (http://estoupobre.blogspot.com/) | 6484.13 | 6761.49 | 277.36 | 4.28 |
SB (http://steyndbinvest.blogspot.com/) | 1895.61 | 2042.36 | 146.75 | 7.74 |
FPI (https://funcionariopublicoinvestidor.blogspot.com/) | 214437.40 | 214454.63 | 17.23 | 0.01 |
MBF (http://malucobelezafinancas.blogspot.com/) | 35237.15 | 35027.58 | -209.57 | -0.59 |
I2016 (http://investimentos2016.blogspot.com/) | 10749.52 | 10528.70 | -220.82 | -2.05 |
OPS (http://opobresonhador.blogspot.com/) | 11936.00 | 11667.90 | -268.10 | -2.25 |
JdM (https://jogodomilhao.blogspot.com.br/) | 12435.08 | 11809.94 | -625.14 | -5.03 |
SP (http://stiflerpobre.blogspot.com/) | 121093.95 | 120433.58 | -660.37 | -0.55 |
ZRI (http://zeruelainvestidor.blogspot.com/) | 182290.40 | 181462.42 | -827.98 | -0.45 |
PM (http://pretensomilionario.blogspot.com/) | 64219.69 | 63058.28 | -1161.41 | -1.81 |
AV (http://arquivos-virtuais.blogspot.com.br/) | 24049.40 | 22809.32 | -1240.08 | -5.16 |
I2012 (http://investindo2012.blogspot.com/) | 107596.65 | 105756.52 | -1840.13 | -1.71 |
IC (http://investidorconvicto.blogspot.com/) | 135824.21 | 133392.17 | -2432.04 | -1.79 |
EP (http://executivopobre.blogspot.com/) | 209468.19 | 206209.84 | -3258.35 | -1.56 |
ENS (http://elenaosurfanada.blogspot.com/) | 189257.42 | 185366.56 | -3890.86 | -2.06 |
MdD (http://mestredosdividendos.blogspot.com/) | 176044.40 | 171768.70 | -4275.70 | -2.43 |
IV (https://investidorvaca.blogspot.com/) | 117591.37 | 113098.13 | -4493.24 | -3.82 |
IpV (http://investirparaviver.blogspot.com/) | 361812.00 | 356563.00 | -5249.00 | -1.45 |
IZN (http://investidorzeninguem.blogspot.com.br/) | 127705.51 | 121512.53 | -6192.98 | -4.85 |
ERS (http://eusouryca.blogspot.com.br/) | 64044.17 | 56625.89 | -7418.28 | -11.58 |
DH (http://doutorhonorarios.blogspot.com/) | 313781.74 | 301602.22 | -12179.52 | -3.88 |
OII (http://oinvestidoridiota.blogspot.com/) | 956853.40 | 943822.11 | -13031.29 | -1.36 |
VdR (http://viverderenda.blogspot.com/) | 3460437.68 | 3398129.52 | -62308.16 | -1.80 |
Porcentagem de crescimento:
Blog | Outubro | Novembro | Diferença | % |
PP (http://pilotopobre.blogspot.com/) | 5423.15 | 17162.13 | 11738.98 | 216.46 |
SMI (http://seumadrugainvestimentos.blogspot.com.br/) | 8628.27 | 16642.01 | 8013.74 | 92.88 |
AA (http://acumularativos.blogspot.com/) | 16047.16 | 19175.97 | 3128.81 | 19.50 |
SdM (http://soldadodomilhao.blogspot.com/) | 23924.91 | 28546.75 | 4621.84 | 19.32 |
OR (https://oriquinho.wordpress.com/) | 21312.80 | 24894.91 | 3582.11 | 16.81 |
CI (http://cowboyinvestidor.blogspot.com/) | 14600.17 | 16932.96 | 2332.79 | 15.98 |
BdM (http://blogdonoimon.blogspot.com/) | 12854.29 | 14868.81 | 2014.52 | 15.67 |
SP (https://santopoupador.blogspot.com.br/) | 687254.10 | 753804.00 | 66549.90 | 9.68 |
MdC (http://mestredoscentavos.blogspot.com/) | 30074.00 | 32775.00 | 2701.00 | 8.98 |
SB (http://steyndbinvest.blogspot.com/) | 1895.61 | 2042.36 | 146.75 | 7.74 |
JD (http://joaodinheiro.blogspot.com/) | 63514.10 | 68321.39 | 4807.29 | 7.57 |
AdP (http://alemdapoupanca.blogspot.com/) | 162253.26 | 173752.95 | 11499.69 | 7.09 |
JdSP (http://jovemdesucessopromissor.blogspot.com.br/) | 65804.61 | 69340.20 | 3535.59 | 5.37 |
NP (http://nordestinopirangueiro.blogspot.com.br/) | 175024.21 | 183995.09 | 8970.88 | 5.13 |
VdFII (http://viverdefii.blogspot.com/) | 24644.08 | 25895.65 | 1251.57 | 5.08 |
CdR (http://corridadosratosafuga.blogspot.com/) | 57003.08 | 59880.95 | 2877.87 | 5.05 |
RdN (http://reidonorte.blogspot.com/) | 10979.65 | 11502.40 | 522.75 | 4.76 |
LM (http://liricomestre.blogspot.com/) | 28383.56 | 29700.56 | 1317.00 | 4.64 |
USL (https://umserlixo.blogspot.com/) | 33857.46 | 35421.14 | 1563.68 | 4.62 |
FS (https://frugalsimple.wordpress.com) | 943702.00 | 986121.00 | 42419.00 | 4.49 |
PJ (http://pobrejapa.blogspot.com/) | 232408.39 | 242840.29 | 10431.90 | 4.49 |
EP (http://estoupobre.blogspot.com/) | 6484.13 | 6761.49 | 277.36 | 4.28 |
GdM (http://guardiaodomobral.blogspot.com/) | 1068667.50 | 1105992.99 | 37325.49 | 3.49 |
CM (http://catandomilho.blogspot.com/) | 1177694.41 | 1206266.43 | 28572.02 | 2.43 |
TUI (http://tornandouminvestidor.blogspot.com/) | 97391.92 | 99720.96 | 2329.04 | 2.39 |
BI (http://burguesinglorio.blogspot.com.br/) | 23700.67 | 24249.60 | 548.93 | 2.32 |
IdM (http://investidordomilhao.blogspot.com/) | 896907.18 | 917572.47 | 20665.29 | 2.30 |
OAF (http://oaportadorfinanceiro.blogspot.com/) | 293704.47 | 299766.37 | 6061.90 | 2.06 |
FR (http://ficandoricodeverdade.blogspot.com/) | 102574.23 | 104687.66 | 2113.43 | 2.06 |
IJr (http://blogdoinvestidorjr.blogspot.com/) | 96816.86 | 98579.55 | 1762.69 | 1.82 |
EP (https://engenheiropobretao.blogspot.com/) | 47462.74 | 48300.52 | 837.78 | 1.77 |
MI (https://marujoinvestidor.blogspot.com) | 34986.88 | 35563.83 | 576.95 | 1.65 |
M1M (http://meu1milhao.com/) | 223668.41 | 227256.52 | 3588.11 | 1.60 |
IA (http://investidoraguia.blogspot.com/) | 126870.54 | 128732.63 | 1862.09 | 1.47 |
HMI (http://heavymetalinvestimentos.blogspot.com/) | 2884584.73 | 2924598.59 | 40013.86 | 1.39 |
BC (http://canguino.blogspot.com/) | 290917.71 | 292665.07 | 1747.36 | 0.60 |
PC (http://pobrecatarrento.blogspot.com/) | 1241171.20 | 1243322.65 | 2151.45 | 0.17 |
FPI (https://funcionariopublicoinvestidor.blogspot.com/) | 214437.40 | 214454.63 | 17.23 | 0.01 |
ZRI (http://zeruelainvestidor.blogspot.com/) | 182290.40 | 181462.42 | -827.98 | -0.45 |
SP (http://stiflerpobre.blogspot.com/) | 121093.95 | 120433.58 | -660.37 | -0.55 |
MBF (http://malucobelezafinancas.blogspot.com/) | 35237.15 | 35027.58 | -209.57 | -0.59 |
OII (http://oinvestidoridiota.blogspot.com/) | 956853.40 | 943822.11 | -13031.29 | -1.36 |
IpV (http://investirparaviver.blogspot.com/) | 361812.00 | 356563.00 | -5249.00 | -1.45 |
EP (http://executivopobre.blogspot.com/) | 209468.19 | 206209.84 | -3258.35 | -1.56 |
I2012 (http://investindo2012.blogspot.com/) | 107596.65 | 105756.52 | -1840.13 | -1.71 |
IC (http://investidorconvicto.blogspot.com/) | 135824.21 | 133392.17 | -2432.04 | -1.79 |
VdR (http://viverderenda.blogspot.com/) | 3460437.68 | 3398129.52 | -62308.16 | -1.80 |
PM (http://pretensomilionario.blogspot.com/) | 64219.69 | 63058.28 | -1161.41 | -1.81 |
I2016 (http://investimentos2016.blogspot.com/) | 10749.52 | 10528.70 | -220.82 | -2.05 |
ENS (http://elenaosurfanada.blogspot.com/) | 189257.42 | 185366.56 | -3890.86 | -2.06 |
OPS (http://opobresonhador.blogspot.com/) | 11936.00 | 11667.90 | -268.10 | -2.25 |
MdD (http://mestredosdividendos.blogspot.com/) | 176044.40 | 171768.70 | -4275.70 | -2.43 |
IV (https://investidorvaca.blogspot.com/) | 117591.37 | 113098.13 | -4493.24 | -3.82 |
DH (http://doutorhonorarios.blogspot.com/) | 313781.74 | 301602.22 | -12179.52 | -3.88 |
IZN (http://investidorzeninguem.blogspot.com.br/) | 127705.51 | 121512.53 | -6192.98 | -4.85 |
JdM (https://jogodomilhao.blogspot.com.br/) | 12435.08 | 11809.94 | -625.14 | -5.03 |
AV (http://arquivos-virtuais.blogspot.com.br/) | 24049.40 | 22809.32 | -1240.08 | -5.16 |
ERS (http://eusouryca.blogspot.com.br/) | 64044.17 | 56625.89 | -7418.28 | -11.58 |
Legal mano, deve ter tido muito trabalho pra organizar isso, principalmente com esses detalhes. Abraços.
ResponderExcluirOLB - RdN,
ExcluirDeu um certo trabalho, fiquei acompanhando as publicações e planilhando.
Gostei do resultado, assim fica mais fácil de fazer comparações entre os diferentes resultados.
Abraços.
Um dos meus dados está incorreto, referente a outubro.
ExcluirDe todo modo, excelente compilação. Abraço!
DH,
ExcluirInformação corrigida, R$313781.74
Obrigado por informar.
Excelente síntese.
ResponderExcluirAbc